PSO petrol price today is Rs 381.14 per litre for Premier Euro 5, effective Tuesday, 20 October 2026. PSO Hi-Cetane Diesel Euro 5 is Rs 389.27 and Octane Euro 5 (Hi-Octane) is Rs 415.00 in most cities.
PSO Fuel Prices Today
| PSO product | Rs / litre |
|---|---|
| Premier Euro 5 (petrol) | 381.14 |
| Hi-Cetane Diesel Euro 5 | 389.27 |
| Octane Euro 5 (most cities) | 415.00 |
| Light Diesel Oil (LDO) | 267.46 |
| Kerosene (SKO) | 326.75 |
| Jet fuel JP-1 | 352.41 |
Source: psopk.com fuel prices.
PSO Hi-Octane Price by City
| City | Octane Euro 5 (Rs/L) |
|---|---|
| Karachi | 415.00 |
| Lahore | 415.00 |
| Rawalpindi | 415.00 |
| Faisalabad | 415.00 |
| Jhelum | 415.00 |
| Peshawar | 415.00 |
| Bahawalpur | 415.00 |
| Sukkur | 415.00 |
| Multan | 415.00 |
| Gujranwala | 415.00 |
| Hyderabad | 415.00 |
| Sahiwal | 415.00 |
| D.I Khan | 415.00 |
| Gilgit | 425.00 |
| Gawadar | 415.00 |
| Abbottabad | 415.00 |
| Quetta | 415.00 |
| Skardu | 415.00 |
| Thatta | 415.00 |
PSO Diesel Price Today
PSO Hi-Cetane Diesel Euro 5 is Rs 389.27 per litre in Lahore, Karachi and all other cities. Diesel price details →
Recent PSO Price Changes
| Effective date | Petrol | Change | Diesel (HSD) | Change |
|---|---|---|---|---|
| 20 Oct 2026 | 381.14 | ▼ 5.16 | 389.27 | ▼ 7.69 |
| 17 Oct 2026 | 386.30 | ▼ 3.93 | 396.96 | 0.00 |
| 16 Oct 2026 | 390.23 | ▼ 3.63 | 396.96 | ▲ 0.31 |
| 15 Oct 2026 | 393.86 | ▲ 1.20 | 396.65 | ▼ 0.17 |
| 14 Oct 2026 | 392.66 | ▼ 2.71 | 396.82 | ▼ 0.03 |
| 13 Oct 2026 | 395.37 | ▼ 2.93 | 396.85 | ▲ 0.61 |
| 10 Oct 2026 | 398.30 | ▼ 0.66 | 396.24 | ▲ 0.52 |
| 9 Oct 2026 | 398.96 | ▲ 2.31 | 395.72 | ▲ 0.78 |
| 8 Oct 2026 | 396.65 | ▲ 1.82 | 394.94 | ▼ 0.91 |
| 7 Oct 2026 | 394.83 | ▲ 1.19 | 395.85 | ▼ 1.91 |
PSO vs Shell vs Attock: Is There a Difference?
Regular petrol and diesel are sold at the same OGRA-notified price by all companies. Differences only appear in premium fuels (Octane, V-Power). See Shell and Aramco, Attock, Total & GO.
All PSO Fuel Products Explained
?Frequently asked questions
What is the PSO petrol price today?
Rs 381.14 per litre for Premier Euro 5, effective 20 October 2026.
What is the PSO Hi-Octane price in Lahore and Karachi?
Octane Euro 5 is Rs 415.00 in Lahore and Rs 415.00 in Karachi.
Is PSO petrol cheaper than other pumps?
No. Regular petrol has one regulated price for all oil marketing companies.