Petrol · Super 92 · per litre · nationwide
Rs381.14/L
▼ Rs 5.16 decrease (-1.34%) High-Speed Diesel
Rs389.27/L
▼ Rs 7.69 decrease Shell petrol (Super) price today is Rs 381.14 per litre and Shell diesel is Rs 389.27: the same OGRA-notified rates that apply at every pump in Pakistan.
Shell Fuel Price Board Today
| Shell product | Rs / litre | Basis |
|---|---|---|
| Shell Super (petrol) | Rs 381.14 | OGRA notified |
| Shell diesel (HSD) | Rs 389.27 | OGRA notified |
| Shell V-Power | — | Set by Shell; not yet tracked |
Shell V-Power Price
V-Power is a premium deregulated fuel. Shell sets its price separately and does not publish a machine-readable list, so we do not show a number we cannot verify. For reference, PSO's Hi-Octane is Rs 415.00 — see Hi-Octane prices.
Recent Petrol Price Changes at Shell & All Pumps
Shell’s regular petrol and diesel follow every OGRA revision. These are the latest changes:
Petrol (Rs/L)Diesel (Rs/L)
| Effective date | Petrol | Change | Diesel (HSD) | Change |
|---|---|---|---|---|
| 20 Oct 2026 | 381.14 | ▼ 5.16 | 389.27 | ▼ 7.69 |
| 17 Oct 2026 | 386.30 | ▼ 3.93 | 396.96 | 0.00 |
| 16 Oct 2026 | 390.23 | ▼ 3.63 | 396.96 | ▲ 0.31 |
| 15 Oct 2026 | 393.86 | ▲ 1.20 | 396.65 | ▼ 0.17 |
| 14 Oct 2026 | 392.66 | ▼ 2.71 | 396.82 | ▼ 0.03 |
| 13 Oct 2026 | 395.37 | ▼ 2.93 | 396.85 | ▲ 0.61 |
| 10 Oct 2026 | 398.30 | ▼ 0.66 | 396.24 | ▲ 0.52 |
| 9 Oct 2026 | 398.96 | ▲ 2.31 | 395.72 | ▲ 0.78 |
| 8 Oct 2026 | 396.65 | ▲ 1.82 | 394.94 | ▼ 0.91 |
| 7 Oct 2026 | 394.83 | ▲ 1.19 | 395.85 | ▼ 1.91 |
?Frequently asked questions
Is Shell petrol more expensive than PSO?
No. Regular petrol and diesel carry the same OGRA price at Shell, PSO and every other company.
What is Shell petrol price today?
Rs 381.14 per litre (effective 20 October 2026).